Coordinated Universal Time (French: Temps universel coordonné), abbreviated to UTC, is the primary time standard by which the world regulates clocks and time. It is within about 1 second of mean solar time at 0° longitude; it does not observe daylight saving time. It is one of several closely related successors to Greenwich Mean Time (GMT). For most purposes, UTC is considered interchangeable with GMT, but GMT is no longer precisely defined by the scientific community.
Time offset | Example locations |
---|---|
UTC−12:00 | Baker Island, Howland Island (both uninhabited) |
UTC−11:00 | American Samoa, Niue |
UTC−10:00 | French Polynesia (most), United States (Hawaii), United States (Aleutian Islands) |
UTC−09:30 | Marquesas Islands |
UTC−09:00 | Gambier Islands, United States (most of Alaska) |
UTC−08:00 | Pitcairn Islands, Canada (most of British Columbia), Mexico (Baja California), United States (California, most of Nevada, most of Oregon, Washington) |
UTC−07:00 | Canada (northeastern British Columbia), Mexico (Sonora), United States (most of Arizona), Canada (Alberta), Mexico (Chihuahua), United States (Colorado) |
UTC−06:00 | Belize, Canada (most of Saskatchewan), Costa Rica, Ecuador (Galápagos Islands), El Salvador, Guatemala, Honduras, Nicaragua, Canada (Manitoba), United States (Illinois, most of Texas), Mexico (most) |
UTC−05:00 | Brazil (Acre), Colombia, Ecuador (continental), Haiti, Jamaica, Panama, Peru, Bahamas, Canada (most of Ontario, most of Quebec), Cuba, United States (District of Columbia, most of Florida, Georgia, Massachusetts, most of Michigan, most of Indiana, New York, North Carolina, Ohio) |
UTC−04:00 | Barbados, Bolivia, Brazil (most of Amazonas, Rondônia, Roraima), Dominican Republic, Puerto Rico, Trinidad and Tobago, Venezuela, Brazil (most of Mato Grosso, Mato Grosso do Sul), Canada (Nova Scotia, New Brunswick, Prince Edward Island, most of Labrador), Chile (continental), Paraguay |
UTC−03:30 | Canada (island of Newfoundland, southeastern Labrador) |
UTC−03:00 | Argentina, Brazil (Bahia, Ceará, Maranhão, Pará, Pernambuco), Falkland Islands, Uruguay, Brazil (Federal District, Minas Gerais, Paraná, Rio Grande do Sul, Rio de Janeiro, São Paulo), Greenland (most) |
UTC−02:00 | Brazil (Fernando de Noronha), South Georgia and the South Sandwich Islands |
UTC−01:00 | Cape Verde, Portugal (Azores) |
UTC±00:00 | Ivory Coast, Ghana, Iceland, Saint Helena, Senegal, Mali, Faroe Islands, Ireland, Morocco, Portugal (continental, Madeira), Spain (Canary Islands), United Kingdom, Western Sahara |
UTC+01:00 | Algeria, Angola, Benin, Cameroon, Democratic Republic of the Congo (west), Gabon, Niger, Nigeria, Tunisia, Albania, Austria, Belgium, Bosnia and Herzegovina, Croatia, Czech Republic, Denmark, France (metropolitan), Germany, Hungary, Italy, Kosovo, Malta, Macedonia, Namibia, Netherlands (European), Norway, Poland, Serbia, Slovakia, Slovenia, Spain (continental), Sweden, Switzerland |
UTC+02:00 | Burundi, Egypt, Jordan, Malawi, Mozambique, Russia (Kaliningrad), Rwanda, South Africa, Swaziland, Zambia, Zimbabwe, Bulgaria, Cyprus, Estonia, Finland, Greece, Israel, Latvia, Lebanon, Lithuania, Moldova, Northern Cyprus, Palestine, Romania, Syria, Ukraine |
UTC+03:00 | Belarus, Djibouti, Eritrea, Ethiopia, Iraq, Kenya, Kuwait, Madagascar, Russia (most of European part), Saudi Arabia, Somalia, South Sudan, Sudan, Tanzania, Turkey, Uganda, Yemen |
UTC+03:30 | Iran |
UTC+04:00 | Armenia, Azerbaijan, Georgia, Mauritius, Oman, Seychelles, United Arab Emirates |
UTC+04:30 | Afghanistan |
UTC+05:00 | Kazakhstan (west), Maldives, Pakistan, Russia (Sverdlovsk, Chelyabinsk), Uzbekistan |
UTC+05:30 | India, Sri Lanka |
UTC+05:45 | Nepal |
UTC+06:00 | Bangladesh, Bhutan, British Indian Ocean Territory, Kazakhstan (most), Russia (Omsk) |
UTC+06:30 | Cocos Islands, Myanmar |
UTC+07:00 | Cambodia, Indonesia (west), Laos, Russia (Krasnoyarsk), Thailand, Vietnam, Mongolia (west) |
UTC+08:00 | Australia (Western Australia), Brunei, China, Hong Kong, Indonesia (central), Macau, Malaysia, Philippines, Russia (Irkutsk), Singapore, Taiwan, Mongolia (most) |
UTC+08:30 | North Korea |
UTC+08:45 | Australia (Eucla unofficial) |
UTC+09:00 | East Timor, Indonesia (east), Japan, Russia (most of Sakha), South Korea |
UTC+09:30 | Australia (Northern Territory), Australia (South Australia) |
UTC+10:00 | Australia (Queensland), Papua New Guinea, Russia (Primorsky), Australia (New South Wales, Tasmania, Victoria) |
UTC+10:30 | Lord Howe Island |
UTC+11:00 | New Caledonia, Solomon Islands, Vanuatu |
UTC+12:00 | Kiribati (Gilbert Islands), Russia (Kamchatka), Fiji, New Zealand (most) |
UTC+12:45 | New Zealand (Chatham Islands) |
UTC+13:00 | Kiribati (Phoenix Islands), Tokelau |
UTC+14:00 | Kiribati (Line Islands) |
Population statistics
Therefore said He unto them, The harvest truly is great, but the labourers are few: pray ye therefore the Lord of the harvest, that He would send forth labourers into His harvest. Luke 10:2
Say not ye, There are yet four months, and then cometh harvest? behold, I say unto you, Lift up your eyes, and look on the fields; for they are white already to harvest. John 4:35
Now then we are ambassadors for Christ. 2 Corinthians 5:20a
Go ye into all the world, and preach the gospel to every creature. Mark 16:15b
For God so loved the world, that He gave His only begotten Son, that whosoever believeth in Him should not perish, but have everlasting life. John 3:16
And we have seen and do testify that the Father sent the Son to be the Saviour of the world. 1 John 4:14
7,363,323,025 |
As of January 1, 2017. For most up-to-date estimate, see U.S. Census Bureau, U.S. and World Population Clock.
The United Nations Population Division estimates that in 1 AD, there were 300 million people in the world; in 1250, 400 million; in 1500, 500 million. According to UN estimates, the world population reached 1 billion in 1804; rose to 2 billion 123 years later, in 1927; to 3 billion 33 years after that, in 1960; to 4 billion in 1974; to 5 billion in 1987; to 6 billion in 1999; and to 7 billion in 2011. The U. S. Census Bureau put the world population in mid-2015 at about 7.3 billion. It projects that the population will reach 8 billon by 2025.
"To give a point of reference for the magnitude of one billion, it would require forty thousand trips around the world to equal one billion miles."
Asia | 4,343,451,000 |
Africa | 1,156,434,000 |
Europe (incl. Russia) | 745,616,000 |
Latin America* | 617,244,000 |
North America** | 356,602,000 |
Oceania (incl. Australia) | 37,143,000 |
Antarctica | no indigenous inhabitants |
*Includes South America, Central America and the Caribbean.
**Includes the United States and Canada.
Note: Asia is home to 60 percent of global population. China and India account for more than half of Asia's total population.
Birth Rate: | Death Rate: |
---|---|
19 births/1,000 population | 8 deaths/1,000 population |
135 million births per year | 56.8 million people die each year |
368,600 births per day | 155,500 people die each day |
15,360 births each hour | 6480 people die each hour |
256 births each minute | 108 people die each minute |
4.3 births each second of every day | 1.8 people die each second |
Average Life Expectancy at Birth is 69 years |
1.86 billion people age 0-14 years (26%) |
1.19 billion people age 15-24 years (17%) |
2.97 billion people age 25-54 years (41%) |
621 million people age 55-64 years (9%) |
616 million people are 65 years and over (8%) |
Country Statistics
There are approximately 226 inhabited countries and territories in the world. China is the most populous nation with 1/5 of the world's people. About half the world's people live in the first six largest countries listed below.
China | 1,373,541,278 |
India | 1,266,883,598 |
United States | 323,995,528 |
Indonesia | 258,316,051 |
Brazil | 205,823,665 |
Pakistan | 201,995,540 |
Nigeria | 186,053,386 |
Bangladesh | 171,696,855 |
Russia | 142,355,415 |
Japan | 126,702,133 |
Source: U.S. Census Bureau, International Data Base
Urban Center | Population* |
---|---|
1. Tokyo-Yokohama, Japan | 37,750,000 |
2. Jakarta, Indonesia | 31,320,000 |
3. Delhi, India | 25,735,000 |
4. Seoul-Incheon, South Korea | 23,575,000 |
5. Manila, Philippines | 22,930,000 |
6. Mumbai (Bombay), India | 22,885,000 |
7. Karachi, Pakistan | 22,825,000 |
8. Shanghai, China | 22,685,000 |
9. New York City, U.S. | 20,685,000 |
10. São Paulo, Brazil | 20,605,000 |
11. Beijing (Peking), China | 20,390,000 |
12. Mexico City, Mexico | 20,230,000 |
13. Guangzhou-Foshan, China | 18,760,000 |
14. Osaka-Kobe-Kyoto, Japan | 16,985,000 |
15. Moscow, Russia | 16,570,000 |
16. Dhaka, Bangladesh | 16,235,000 |
17. Cairo, Egypt | 15,910,000 |
18. Bangkok, Thailand | 15,315,000 |
19. Los Angeles, United States | 15,135,000 |
20. Kolkata (Calcutta), India | 14,810,000 |
*2016 estimates by Demographia.com which defines an urban area (urbanized area agglomeration or urban centre) as a continuously built up landmass of urban development containing a high population density, without regard for administrative boundaries (i.e. municipality, city or commune) or a labor market (i.e. metropolitan area). Population figures for the world's largest cities differ from one source to another because of the different concepts used (i.e. urban areas, urban agglomerations, metropolitan areas, etc.)
0-14 Years of Age1
Country | Population 0-14 Years of Age (%) |
---|---|
Afghanistan | 41 |
Angola | 43 |
Benin | 43 |
Burkina Faso | 45 |
Burundi | 46 |
Cameroon | 43 |
Central African Republic | 40 |
Chad | 44 |
Comoros | 42 |
Congo, Democratic Republic of the | 43 |
Congo, Republic of the | 41 |
Equatorial Guinea | 40 |
Eritrea | 40 |
Ethiopia | 44 |
Gabon | 42 |
Gaza Strip | 43 |
Guinea | 42 |
Guinea-Bissau | 40 |
Iraq | 40 |
Kenya | 42 |
Liberia | 43 |
Madagascar | 41 |
Malawi | 47 |
Mali | 48 |
Mozambique | 45 |
Niger | 50 |
Nigeria | 43 |
Rwanda | 42 |
Sao Tome and Principe | 43 |
Senegal | 43 |
Sierra Leone | 42 |
Somalia | 44 |
South Sudan | 45 |
Sudan | 40 |
Tanzania | 45 |
Timor-Leste | 42 |
Togo | 41 |
Uganda | 49 |
Yemen | 41 |
Zambia | 46 |
(under 56 yrs.)
Country | Life Expectancy (yrs.) |
---|---|
Afghanistan | 50.9 |
Angola | 55.6 |
Botswana | 54.2 |
Burkina Faso | 55.1 |
Central African Republic | 51.8 |
Chad | 49.8 |
Gabon | 52.0 |
Guinea-Bissau | 50.2 |
Lesotho | 52.9 |
Mali | 55.3 |
Mozambique | 52.9 |
Namibia | 51.6 |
Niger | 55.1 |
Nigeria | 53.0 |
Somalia | 51.9 |
South Africa | 49.6 |
Swaziland | 51.1 |
Uganda | 54.9 |
Zambia | 52.2 |
(% of population)
Country | Muslim (%) |
---|---|
Afghanistan | 99.7 |
Albania | 57 |
Algeria | 99 (predominantly Sunni) |
Azerbaijan | 97 (predominantly Shia) |
Bahrain | 70 |
Bangladesh | 90 |
Brunei | 79 |
Burkina Faso | 62 |
Chad | 53 |
Comoros | 98 (Sunni) |
Djibouti | 94 |
Egypt | 90 (predominantly Sunni) |
Gambia, The | 96 |
Gaza Strip | 98-99 |
Guinea | 87 |
Indonesia | 87 |
Iran | 99 |
Iraq | 99 |
Jordan | 97 (predominantly Sunni) |
Kazakhstan | 70 |
Kosovo | 96 |
Kuwait | 77 |
Kyrgyzstan | 75 |
Lebanon | 54 |
Libya | 97 |
Malaysia | 61 |
Maldives | Sunni Muslim |
Mali | 95 |
Mauritania | 100 |
Morocco | 99 |
Niger | 80 |
Nigeria | 50 |
Oman | 86 |
Pakistan | 96 |
Qatar | 78 |
Saudi Arabia | 100 |
Senegal | 94 |
Sierra Leone | 60 |
Somalia | Sunni Muslim |
Sudan | Sunni Muslim |
Syria | 87 |
Tajikistan | 90 |
Tunisia | 99 |
Turkey | 99.8 |
Turkmenistan | 89 |
United Arab Emirates | 76 |
Uzbekistan | 88 |
Western Sahara | Muslim |
Yemen | 99 |
(% of population)
Country | Roman Catholic (%) |
---|---|
Argentina | 92% (less than 20% practicing) |
Austria | 74 |
Belgium | 75 |
Bolivia | 77 |
Brazil | 65 |
Burundi | 62 |
Chile | 67 |
Colombia | 90 |
Congo, Democratic Republic of the | 50 |
Costa Rica | 76 |
Croatia | 86 |
Cuba | 85 (nominally) |
Dominican Republic | 95 |
Ecuador | 74 |
El Salvador | 57 |
France | 63-66 |
Grenada | 53 |
Guam | 85 |
Haiti | 55 |
Honduras | 97 |
Ireland | 85 |
Italy | 80 |
Lithuania | 77 |
Luxembourg | 87 |
Malta | 90 (more than) |
Mexico | 83 |
Nicaragua | 59 |
Panama | 85 |
Paraguay | 81 |
Peru | 81 |
Philippines | 83 |
Poland | 87 |
Portugal | 81 |
Puerto Rico | 85 |
Rwanda | 50 |
Sao Tome and Principe | 56 |
Slovakia | 62 |
Slovenia | 58 |
Spain | 94 |
Timor-Leste | 97 |
Venezuela | 96 (nominally) |
Christians | 2,389,939,000 |
Roman Catholics | 1,226,022,000 |
Protestants | 535,249,000 |
Independents* | 410,250,000 |
Orthodox | 283,034,000 |
Muslims | 1,673,590,000 |
Hindus | 974,597,000 |
Buddhists | 515,951,000 |
Chinese folk religionists | 451,292,000 |
Sikhs | 24,918,000 |
Jews | 14,142,000 |
*This term denotes members of Christian churches and networks that regard themselves as postdenominationalist and neo-apostolic and thus independent of historic, mainstream, organized, institutionalized, confessional, denominationalist Christianity.
1. There are an estimated 7,102 living languages spoken in the world.
2. More than 40% of the world's people speak one of the eight most common languages (Chinese, Spanish, English, Hindi, Arabic, Portuguese, Bengali, Russian) as their native tongue, and more than 75% speak one of the top 85 languages.
3. Some 3,700 languages have fewer than 10,000 native speakers, and about 700 languages have fewer than 100.
4. Approximately 2,300 languages are spoken in Asia, 2,140 in Africa, 1,310 in the Pacific, 1,060 in the Americas, and 280 in Europe.
Sources: The World Factbook; Ethnologue: Languages of the World, 18th ed.; The World Almanac and Book of Facts, 2016.
1. The World Factbook (CIA).
2. The World Almanac and Book of Facts 2016, ©2016.
3. Demographia World Urban Areas. 12th edition. April, 2016. www.demographia.com
4. Biblical Missions: History, Principles, Practice by Roy F. Dearmore. Garland, Tex.: Rodgers Baptist Church, ©1997.